Leader Board
  LW Team Qual Race Total Pl's W's T 5's T 10's T 20's  Earnings Pt's Dn
1 1 King of the Lake 600.50 2385 2985.50 8 7 31 50 90  $    34.29  
2 2 Top Gun Racing (W) 584.50 2445 3029.50 6 7 27 57 87  $    58.72 44.00
3 3 Gordon's Hero's (W) 566.00 2489 3055.00 6 7 21 47 89  $    49.26 69.50
4 8 Mt. Hope Rockets 660.25 2414 3074.25 5 8 33 57 90  $    36.47 88.75
5 5 Sherox Racing  608.50 2472 3080.50 4 9 22 43 93  $    41.33 95.00
6 14 Wooden Shoe Racing (W) 633.50 2449 3082.50 3 9 25 50 90  $    53.31 97.00
7 13 Got It Bad 641.50 2449 3090.50 8 5 30 55 86  $    26.19 105.00
8 7 Ruffet Crew 621.25 2488 3109.25 6 9 32 51 88  $    29.35 123.75
9 17 The Busch Wackers 594.75 2516 3110.75 2 5 18 47 89  $    39.84 125.25
10 9 Alien Racing (W) 593.50 2519 3112.50 8 2 24 44 89  $    50.32 127.00
11 12 Porky's Pushers 583.00 2534 3117.00 4 3 23 45 88  $    37.78 131.50
12 15 Four R Racers 630.25 2488 3118.25 4 4 21 50 91  $    24.44 132.75
13 4 Dodge Rams 612.50 2511 3123.50 4 6 25 46 92  $    28.45 138.00
14 6 Magic Man Racing (W) 580.50 2543 3123.50 10 8 31 48 83  $    41.85 138.00
15 20 OldManinaSedan 659.00 2466 3125.00 6 7 29 47 86  $    30.15 139.50
16 21 MMK Racing 654.75 2477 3131.75 5 8 33 55 89  $    26.19 146.25
17 25 RBH Racing Inc. 626.75 2506 3132.75 5 3 24 44 91  $    33.66 147.25
18 11 Loose Moose Racing ® 595.75 2538 3133.75 5 8 28 53 86  $    31.10 148.25
19 22 Ecum Secum 567.75 2566 3133.75 6 4 20 43 85  $    32.22 148.25
20 19 KART  621.00 2519 3140.00 3 4 26 47 89  $    26.59 154.50
21 23 Blew Ba-you 580.00 2567 3147.00 10 6 29 48 80  $    28.18 161.50
22 29 Bullet Motorsports 649.50 2501 3150.50 5 8 27 51 86  $    32.76 165.00
23 10 Rosi's Lawbreakers 645.25 2519 3164.25 8 7 30 50 83  $    42.32 178.75
24 16 DART (W) 597.25 2572 3169.25 6 5 28 43 84  $    49.35 183.75
25 47 RayKat Racing (W) 683.75 2486 3169.75 3 6 22 45 89  $    52.96 184.25
26 42 Beach Girl SYE 688.75 2491 3179.75 7 6 30 49 87  $    33.15 194.25
27 18 Hammer Down Racing 639.00 2542 3181.00 6 7 26 43 85  $    30.81 195.50
28 46 Petal to the Metal (W) 660.75 2522 3182.75 3 4 20 44 88  $    42.66 197.25
29 40 Dog Pound Devils 678.75 2508 3186.75 6 5 29 47 89  $    22.09 201.25
30 28 Silver Fox 591.00 2606 3197.00 3 7 21 45 84  $    34.67 211.50
31 44 Golden Girl Racing 641.00 2567 3208.00 5 3 23 46 87  $    39.46 11.00
32 33 Mike Honcho Racing (W) 669.50 2539 3208.50 5 6 27 48 88  $    36.23 11.50
33 49 4 Lefts Make it Right! 686.50 2523 3209.50 2 8 26 47 87  $    29.45 12.50
34 26 Junkyard Dog Racing 590.75 2619 3209.75 8 8 32 48 81  $    38.53 12.75
35 31 Knuckle Draggers Racing 587.75 2622 3209.75 8 8 28 47 81  $    25.00 12.75
36 58 Colton's Crew 621.50 2590 3211.50 3 7 21 41 83  $    42.77 14.50
37 27 Big Daddy Rose (W) 617.75 2604 3221.75 8 5 27 41 82  $    55.19 24.75
38 36 Road Star Racing 665.50 2557 3222.50 9 6 30 50 82  $    31.86 25.50
39 35 Predator Racing 640.00 2584 3224.00 6 1 23 48 87  $    24.72 27.00
40 45 Liquor Pig Racing  646.00 2579 3225.00 8 5 25 46 83  $    22.01 28.00
41 62 A2Zee Motorsports 626.25 2606 3232.25 7 4 22 46 83  $    29.24 35.25
42 37 Slick Rippers Racing 574.00 2659 3233.00 7 8 30 43 76  $    31.41 36.00
43 24 Mountainview Motor Sports (W) 583.25 2651 3234.25 3 8 22 39 83  $    38.59 37.25
44 48 NasCARHARTT 637.75 2598 3235.75 6 4 23 42 79  $    26.02 38.75
45 43 Queen of the Lake (W) 637.50 2599 3236.50 5 4 23 40 86  $    37.38 39.50
46 39 Sunday is for Golf 634.25 2605 3239.25 6 8 31 47 80  $    28.32 42.25
47 50 Maria AndReady Racing ® 683.50 2556 3239.50 4 8 25 42 85  $    27.56 42.50
48 30 KnH 614.75 2627 3241.75 10 7 30 46 82  $    19.13 44.75
49 41 That Rumblin' Sound 619.75 2626 3245.75 4 7 28 46 81  $    25.43 48.75
50 60 Dude Where’s My Car 640.75 2607 3247.75 3 8 22 40 84  $    21.55 50.75
51 69 Odd Couple Racing  600.75 2647 3247.75 7 6 24 39 78  $    22.76 50.75
52 67 Sofa King Fast Racing  670.75 2580 3250.75 6 4 26 51 86  $    21.49 53.75
53 57 Chevy Thunder 660.75 2591 3251.75 3 5 23 43 85  $    27.57 54.75
54 53 Loose Nuts Racing 669.50 2583 3252.50 5 3 25 43 89  $    24.40 55.50
55 54 .08 Racing 667.75 2587 3254.75 7 8 30 48 83  $    22.45 57.75
56 72 Big Haas Racing 660.00 2595 3255.00 3 5 25 48 83  $    30.74 58.00
57 75 Connie's Memorial Team 659.50 2598 3257.50 4 5 19 38 83  $    32.33 60.50
58 34 Team Long Shot 672.00 2590 3262.00 7 6 28 45 82  $    39.25 65.00
59 61 Hooter Inc. 601.75 2661 3262.75 6 5 24 44 78  $    24.51 65.75
60 32 Bear Naked Racing 612.25 2654 3266.25 4 7 21 43 79  $    25.08 69.25
61 56 Crazy Cutlass 683.00 2586 3269.00 6 8 31 49 84  $    21.27 72.00
62 71 Race Tire Busters  672.50 2597 3269.50 3 8 28 50 84  $    20.67 72.50
63 51 Square Heads Racing 636.50 2635 3271.50 6 7 30 50 80  $    23.66 74.50
64 38 Smiles Crew 640.25 2633 3273.25 8 5 23 40 85  $    21.04 76.25
65 59 NASCAR88 613.75 2663 3276.75 5 9 23 44 82  $    20.31 79.75
66 76 CHAMP Racing 638.50 2643 3281.50 1 4 18 46 85  $    24.17 84.50
67 77 If You Aint First, You're Last ® 638.50 2643 3281.50 1 4 18 46 85  $    26.21 84.50
68 64 FNF  622.25 2668 3290.25 6 6 26 40 83  $    18.13 93.25
69 73 Burn Rubber Motorsports  649.25 2644 3293.25 8 5 26 45 78  $    18.57 96.25
70 65 I'll Show You Twisted 611.00 2683 3294.00 7 7 27 47 79  $    20.91 97.00
71 52 Shift a Gear to Disappear (W) 692.75 2613 3305.75 3 5 22 38 85  $    37.97 108.75
72 83 Sarah's Shining Stars 607.25 2702 3309.25 5 6 20 38 76  $    27.51 112.25
73 63 Nothing Left To Dodge 614.50 2701 3315.50 7 3 24 36 76  $    26.24 118.50
74 74 Let it Ride 660.75 2656 3316.75 1 4 19 37 82  $    23.10 119.75
75 68 Triple B Racing  640.50 2684 3324.50 4 3 24 42 78  $    24.84 127.50
76 70 Intimidators 642.00 2688 3330.00 3 7 22 44 77  $    25.65 133.00
77 55 Second Chance 663.25 2669 3332.25 7 7 27 46 80  $    20.00 135.25
78 84 Duke 74  685.00 2659 3344.00 3 9 28 49 82  $    17.47 147.00
79 79 TJ Motorsports 677.50 2674 3351.50 4 5 25 43 83  $    17.61 154.50
80 80 Crazee Canuck Racing  708.25 2647 3355.25 3 4 25 47 83  $    21.41 158.25
81 78 Scorpion Racing 667.50 2689 3356.50 5 6 26 45 79  $    21.74 159.50
82 87 Ernie's Rebates  646.75 2717 3363.75 1 8 21 37 76  $    17.83 166.75
83 82 Tank-Hawk Enterprises 631.50 2733 3364.50 6 5 21 40 77  $    20.23 167.50
84 66 I Am Canadian 636.00 2729 3365.00 8 2 20 38 80  $    28.25 168.00
85 86 Spdude86 656.75 2714 3370.75 5 7 27 41 76  $    16.70 173.75
86 91 Panther 74 Racing 662.00 2710 3372.00 5 6 25 44 78  $    16.68 175.00
87 89 White Knuckles Racing 650.25 2728 3378.25 7 4 22 43 78  $    15.98 181.25
88 95 On the Gas 686.25 2693 3379.25 4 4 24 40 81  $    18.61 182.25
89 94 Crowe Enterprises 686.25 2697 3383.25 2 3 15 40 83  $    19.99 186.25
90 81 Rugged & Redlined  615.50 2769 3384.50 4 8 21 37 74  $    21.68 187.50
91 85 Slingers Mauraders  641.25 2757 3398.25 5 6 30 43 76  $    15.97 201.25
92 88 Triple D Racing 648.25 2759 3407.25 6 5 26 46 76  $    15.04 210.25
93 93 Redneck Racing  656.50 2753 3409.50 4 7 22 39 76  $    16.71 212.50
94 96 Old Farts Racin' 666.00 2756 3422.00 1 1 13 37 82  $    20.43 225.00
95 90 BIG Show Racing  657.50 2767 3424.50 2 7 23 39 75  $    17.81 227.50
96 97 JPK Racing ® 701.50 2725 3426.50 2 7 27 46 79  $    18.52 229.50
97 92 Mach Racing 697.50 2732 3429.50 2 7 24 39 79  $    17.44 232.50
98 99 Charlies Angels 738.25 2714 3452.25 3 4 14 35 82  $    18.90 255.25
99 100 Mach Eagles 650.25 2812 3462.25 3 7 22 38 74  $    17.38 265.25
100 102 Helms Deep Racing 693.75 2784 3477.75 4 16 33 78  $    14.89 280.75
101 101 Cauli King Racing 658.75 2833 3491.75 5 3 20 39 74  $    14.30 294.75
102 104 WB N JC 714.00 2781 3495.00 3 2 19 35 82  $    15.98 298.00
103 98 Get 'er Done ® 698.75 2808 3506.75 4 3 20 31 76  $    20.88 309.75
104 103 Wheels on the Bus ® 703.50 2806 3509.50 3 3 16 37 77  $    13.90 312.50
105 105 Webneck Racing  727.25 2919 3646.25 4 2 17 34 72  $    13.56 449.25
  After 13 of 36 Races